Virtual Court & Live Streaming
Public Viewing – Live Streaming
In accordance with C.R.S. 13-1-132, a Judicial Officer shall provide live streaming during criminal proceedings that are open to the public.
NOTICE: The Live Stream Links, in the directories below, are for the observation of proceedings. These links are only active when initiated by the specific courtroom.
Find Your Courtroom
If you do not know which courtroom your case is set in, you may use our Public Portal to search by the case number. Your courtroom will be listed on the case schedule tab.
IMPORTANT: Rooms 135 (City & County Building) & 160 (Lindsey-Flanigan Courthouse) are the Denver County Court Clerk’s Offices. Cases with these courtroom designations may get re-assigned to an official courtroom 48 hours prior to the court date.
Directory
Lindsey-Flanigan Courthouse (Criminal, Municipal & Juvenile)
For Court Participants ONLY | For Court Observers | |||
---|---|---|---|---|
Location | Phone Number | Conference ID | Meeting Link | Live Stream Link |
3A | 720-600-4350 | 836 632 397# | https://bit.ly/dcc-3a | |
3B | 720-600-4350 | 460 874 752# | https://bit.ly/dcc-3b | |
3C | 720-600-4350 | 534 233 001# | https://bit.ly/dcc-3c | |
3D | 720-600-4350 | 910 595 790# | https://bit.ly/dcc-3d | |
3E | 720-600-4350 | 925 354 317# | https://bit.ly/dcc-3e | |
3F | 720-600-4350 | 574 463 396# | https://bit.ly/dcc-3f | |
3G | 720-600-4350 | 985 238 040# | https://bit.ly/dcc-3g | |
3H | 720-600-4350 | 720 752 957# | https://bit.ly/dcc-3h | |
4A | 720-600-4350 | 601 491 782# | https://bit.ly/dcc-4a | |
4B | 720-600-4350 | 516 824 383# | https://bit.ly/dcc-4b | |
4C | 720-600-4350 | 840 800 596# | https://bit.ly/dcc-4c | |
4E | 720-600-4350 | 819 601 150# | https://bit.ly/dcc-4e | |
4F | 720-600-4350 | 234 014 343# | https://bit.ly/dcc-4f | |
Juvenile Court (Thursdays 2B) | 720-600-4350 | 547 998 652# | https://bit.ly/dcc-jv | |
Competency Docket (Fridays 3G) | 720-600-4350 | 811 064 808# | https://bit.ly/dcc-comp |
Van-Cise Simonet Detention Center (In Custody)
For Court Participants ONLY | For Court Observers | |||
---|---|---|---|---|
Location | Phone Number | Conference ID | Meeting Link | Live Stream Link |
2100 | 720-600-4350 | 303 792 894# | https://bit.ly/dcc-2100 | |
2300 | 720-600-4350 | 944 228 142# | https://bit.ly/dcc-2300 |
City & County Building Courthouse (Traffic, Civil & Special Courts)
For Court Participants ONLY | For Court Observers | |||
---|---|---|---|---|
Location | Phone Number | Conference ID | Meeting Link | Live Stream Link |
100 | 720-600-4350 | 239 581 060# | https://bit.ly/dcc-100 | |
104 | 720-600-4350 | 629 852 802# | https://bit.ly/dcc-104t | |
105 | 720-600-4350 | 984 237 572# | https://bit.ly/dcc-105 | |
117 | 720-600-4350 | 778 889 172# | https://bit.ly/dcc-117 | |
135 | 720-865-7840 | Find Your Traffic Ticket | ||
159 | 720-600-4350 | 920 413 766# | https://bit.ly/dcc-159 | |
170 | 720-600-4350 | 608 643 14# | https://bit.ly/dcc-170 | |
175 | 720-600-4350 | 802 816 979# | https://bit.ly/dcc-175 | |
186 | 720-600-4350 | 114 870 14# | https://bit.ly/dcc-186 | |
VT1 | 720-600-4350 | 982 580 837# | https://bit.ly/dcc-vt1 | |
VT2 | 720-600-4350 | 637 586 835# | https://bit.ly/dcc-vt2 | |
VT3 | 720-600-4350 | 833 505 256# | https://bit.ly/dcc-vt3 | |
VT4 | 720-600-4350 | 890 962 331# | https://bit.ly/dcc-vt4 | |
TPS1 | 720-600-4350 | 196 094 480# | https://bit.ly/dcc-tps1 | |
TPS2 | 720-600-4350 | 377 836 941# | https://bit.ly/dcc-tps2 | |
Wellness Court & Sobriety Court (104B) | 720-600-4350 | 264 265 172# | https://bit.ly/dcc-104s | |
Civil Returns | 720-600-4350 | 177 756 212# | https://bit.ly/dcc-civilreturns |
Resources
For information on Microsoft Teams, visit the official Microsoft Support Page